Capacity and Dimensions
Sheet length | mm | 2300 | |
Maximum material length | mm | 2300 | |
Maximum material width | mm | 1500 | |
Maximum bend height/depth | mm | 254 | |
Minimum bending size (4 sides) | mm | 410 x 410 | |
Minimum bending size (1 side) | mm | 210 | |
Minimum bending radius | mm | 1.2 | |
Twisting speed | Seconds | 0.5 | |
Pressure clearance | mm | 265 | |
Maximum bending angle | ° | +/- 145° | |
Minimum bending diameter | mm | Steel: 1.5 | |
Stainless steel: 1 | |||
Aluminum: 2 | |||
Software | ERFOLD | ||
Number of axis | Computer | 11 | |
Machine part dimensions | Length | mm | 5000 |
Width | mm | 3915 | |
Height | mm | 2850 | |
Machine weight | kg | 15000 |
Standard Features

Control panel.





It has a sheet-holding system
- In ERFOLD CNC control system, each side bend is programmed individually and profile view of the side is shown on the screen after each bend is programmed.
- Each process type on the sides (normal bend,hemming,large radius etc.) is defined,and bending/process length is entered numerically. Application Areas
Application Areas
- Stainless furniture / trims
- Panels
- Metal architectural accessories and illumination covers
- Electrical cabinets and panels
- Professional kitchen equipments
Machined and welded steel body frame…
Video
Bending Shapes




