Capacity and Dimensions
TECHNICAL PARAMETERS | MODELS | ||
PBC 1515 / 1520 | PBC 2015 / 2020 | PBC 2515 / 2520 | |
Max. Material Length | 1550 mm | 2050 mm | 2550 mm |
Max. Material Width | 1250 mm | 1250 mm | 1250 mm |
Min. Material Dimensions | 220 mm width x 220 mm length | ||
Max. Material Depth/Height (Std/Opt) | 170 / 254 mm | ||
Max. Material Thickness | Steel/Galvanized-400 N/mm² : 1.5 / 2 mm Stainless – 600 N/mm² : 1 / 1.5 mm Aluminium – 270 N/mm² : 2 / 3 mm |
||
Min. Sheet Thickness | 0.4 mm | ||
Min. Flange/Bend Length | Thickness x 10 | ||
Time Per Bend | 0.3 sn | ||
Manipulator Arm Feeding Speed | 1.000 mm/sec | ||
Manipulator Arm Rotatıon Speed | 180°/sec | ||
Number Of Cnc Axis | 14 | ||
Controller Software | ERFOLD | ||
Operating System | Windows | ||
Max Power Consumption | 40 kW installed – 3 kW/h consumption | ||
Electricity Requirement | 380v/40a/50hz | ||
Machine Layout Dimensions | 5500 x 2400 x 2400 mm | 5500 x 2900 x 2400 mm | 5500 x 3400 x 2400 mm |
Machine Total Gross Weight | 10.500 kg | 12.500 kg | 14.500 kg |
Standard Features

Control panel.





It has a sheet-holding system
- In ERFOLD CNC control system, each side bend is programmed individually and profile view of the side is shown on the screen after each bend is programmed.
- Each process type on the sides (normal bend,hemming,large radius etc.) is defined,and bending/process length is entered numerically. Application Areas
Application Areas
- Stainless furniture / trims
- Panels
- Metal architectural accessories and illumination covers
- Electrical cabinets and panels
- Professional kitchen equipments
Machined and welded steel body frame…
Video
Bending Shapes




