Capacity and Dimensions
Model | Sheet Length | Steel | Stainless | Aluminium | Dimensions | Weight |
---|---|---|---|---|---|---|
EMS 2030 | 2050 | 3 | 1,5 | 4,5 | 1700 / 2650 / 1300 | 1700 |
EMS 2040 | 2050 | 4 | 2,5 | 6 | 1700 / 3000 / 1300 | 1800 |
EMS 2525 | 2550 | 2,5 | 1,5 | 4 | 1700 / 3150 / 1300 | 2200 |
EMS 2540 | 2550 | 4 | 2,5 | 6 | 1700 / 3150 / 1300 | 2300 |
EMS 3220 | 3200 | 2 | 1,2 | 3 | 1700 / 3650 / 1300 | 3100 |
EMS 3240 | 3200 | 4 | 2,5 | 6 | 1700 / 3650 / 1300 | 3200 |
EMS 4015 | 4050 | 1,5 | 1 | 2 | 1700 / 4750 / 1600 | 3350 |
Unit of length : mm / unit of weight : kg
Standard Features
- 750 mm NC motorized back gauge system
- ELGO P40T touchscreen digital NC controller unit
- Back light barriers and finger protection cover in front side.
- Sliding front sheet support arms
- Shadow light and cutting line enlightment
- Suitable for CE norms
Optional Features
- 1000 mm NC motorized back gauge system
- 0-180° angular cutting device
- Pneumatic sheet support system
- Blade set as spares
Easy programmable numerical control system
Front sheet support table with ruler
Front support bar for easy sheet loading
Light barriers and full body protections side covers
Pneumatic sheet support system for front or rear delivery
Blank sheet carrier wagon
Video